[inline]
[/inline]
Par ses paramètres techniques sont les mêmes téléviseurs peuvent avoir de légères différences dans la couleur du cadre autour de l’écran .
[inline]
[script async src= »//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js »][/script]
[script]
(adsbygoogle = window.adsbygoogle || []).push({});
[/script]
[/inline]
Tableau comparatif TV JU7500 et JU750D
| SERIES | JU7500 | JU750D | 
| Design | ||
| TYPE | Curved 4K UHD TV with Full Array Backlighting | Curved 4K UHD TV with Full Array Backlighting | 
| STAND TYPE (COLOR) | Arc T-Shape (Brushed Silver) | Arc T-Shape (Brushed Silver) | 
| Video | ||
| SCREEN SIZE | ||
| RESOLUTION | 3840 x 2160 | 3840 x 2160 | 
| MOTION RATE | 120 | 120 | 
| PURCOLOR (COLOR ACCURACY) | Yes | Yes | 
| UHD UPSCALING | UHD Upscaling | UHD Upscaling | 
| Audio | ||
| DOLBY | Dolby MS11 | Dolby MS11 | 
| SOUND EFFECT | DTS Studio Sound | DTS Studio Sound | 
| DTS PREMIUM SOUND | DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | 
| SOUND OUTPUT (RMS) | 40W (10W x 2, Woofer 10W x 2) | 40W (10W x 2, Woofer 10W x 2) | 
| SPEAKER TYPE | Down Firing + Base Reflex (2CH) | Down Firing + Base Reflex (2CH) | 
| Wireless Connectivity | ||
| WI-FI | Built-in Wi-Fi | Built-in Wi-Fi | 
| WI-FI DIRECT | Yes | Yes | 
| Features | ||
| SMART HUB | Yes | Yes | 
| PROCESSOR | Quad-Core | Quad-Core | 
| APPS PLATFORM | Smart TV with Apps and Full Web Browser | Smart TV with Apps and Full Web Browser | 
| SMART EVOLUTION READY | Ready (Future Proof Only) | Ready (Future Proof Only) | 
| ULTRA CLEAR PANEL | Ultra Clear | Ultra Clear | 
| DIMMING TECHNOLOGY | UHD Dimming | UHD Dimming | 
| CONNECTSHARE™ | Yes | Yes | 
| ANYNET+™ (HDMI-CEC) | Yes | Yes | 
| BD WISE™ PLUS | Yes | Yes | 
| CLOSED CAPTIONING | Yes | Yes | 
| ELECTRONIC PROGRAM GUIDE (CHANNEL GUIDE) | Yes | Yes | 
| V-CHIP | Yes | Yes | 
| ECO SENSOR | Yes | Yes | 
| Inputs & Outputs | ||
| HDMI | 4 | 4 | 
| USB | 3 | 3 | 
| ETHERNET | 1 | 1 | 
| COMPONENT | 1 | 1 | 
| COMPOSITE IN (AV) | 1 (Common Use for Component Y) | 1 (Common Use for Component Y) | 
| RF IN (TERRESTRIAL/CABLE INPUT) | 1/1(Common Use for Terrestrial) | 1/1(Common Use for Terrestrial) | 
| DIGITAL AUDIO OUT (OPTICAL) | 1 | 1 | 
| AUDIO OUT (MINI JACK) | 1 | 1 | 
| RS232C | 1 | 1 | 
| System | ||
| DTV TUNER | ATSC / Clear QAM | ATSC / Clear QAM | 
| Accessory | ||
| REMOTE | Samsung Smart Control (TM1560B) | Samsung Smart Control (TM1560B) | 

