Les processeurs graphiques ont réalisé beaucoup de choses, en particulier à partir des graphiques Intel intégrés dans le processeur et généralement ces processeurs sont installés dans les ordinateurs portables et les ordinateurs de bureau ne sont pas conçus pour les jeux. Ces processeurs appellent des processeurs avec des graphiques intégrés.
Mais voyons, ce qui est derrière les noms des cartes d’Intel.
Intel Graphics | год разработки | Execution units | Direct X | Performance |
---|---|---|---|---|
Intel HD 2000 | 2011 | 6 | 10.1 | 1.0 |
Intel HD 2500 | 2011 | 6 | 11.0 | 1.2 |
Intel HD 3000 | 2011 | 12 | 10.1 | 1.5 |
Intel HD 4000 | 2011 | 16 | 11.0 | 2.5 |
Intel HD 4400 | 2012 | 20 | 11.1 | 2.8 |
Intel HD 4600 | 2013 | 20 | 11.1 | 3.0 |
Intel HD 5000 | 2013 | 40 | 11.1 | 3.0 |
Intel Iris 5100 | 2013 | 40 | 11.1 | 3.2 |
Intel HD 5300 | 2013 | 24 | 11.2 | 2.4 |
Intel HD 5500 | 2013 | 24 | 11.2 | 3.1 |
Intel HD 5600 | 2013 | 24 | 11.2 | 3.5 |
Intel HD 6000 | 2014 | 48 | 11.2 | 3.7 |
Intel Iris 6100 | 2014 | 48 | 11.2 | 4.0 |
Intel HD 515 | 2015 | 24 | 12.0 | 2.8 |
Intel HD 520 | 2015 | 24 | 12.0 | 3.8 |
Intel HD 530 | 2015 | 24 | 12.0 | 4.5 |
Iris Pro P580 | 2016 | 72 | 12.0 | 6.5 |
Intel HD 610 | 2016 | 24 | 12.0 | 3.2 |
Intel HD 630 | 2016 | 48 | 12.0 | 3.5 |
Iris Plus Graphics 650 | 2016 | 48 | 12.0 | 4.0 |
Il s’avère que même si il ya de nouveaux processeurs graphiques pour la vitesse, mais ils peuvent être pires que les modèles précédents, tels que Intel HD 610 moins productif que le Intel HD 530.
Dans les performances GPU est affectée par plusieurs facteurs, de même que la performance graphique intégrée est affectée par les éléments suivants:
- Ce que le processeur utilise par exemple le processeur graphique, par exemple, il est inutile d’intégrer le processeur Graphics Iris Plus Graphics 650 avec Core i3. En raison de la carte graphique processeur de faible puissance ne fonctionnera pas à pleine capacité.
- La vitesse d’horloge du travail GPU. Maintenant presque tous les GPU disponibles avec régulireumoy vitesse d’horloge du processeur. En l’absence de tâches à la sortie graphique comme la navigation sur la fréquence d’horloge Internet est réduite à 350MHz, et lorsque la vidéo ou le besoin d’afficher le personnel changeant fréquemment devient 1.1Ggts. Cela garantit des économies d’énergie, ce n’est pas assez important pour un ordinateur portable.
- Le nombre de blocs exécutables, le plus d’entre eux le processeur plus rapide.
Mais surtout n’ont pas besoin de plonger dans tout fabricant de processeurs graphiques installé lui-même complète l’assemblage du processeur central + graphique qui satisferait n’importe quel client. Disponible dans les processeurs Pentium sont placés dans des ordinateurs portables très bon marché conçu pour la navigation sur Internet et coûteux processeurs Core i7 pour les grands programmes.
Au début de Janvier 2017goda suite GPU libérés.
Notez que certains processeurs ont indiqué un manque de support pour certaines versions de Windows, mais cela ne signifie pas que si vous installez sur votre ordinateur n’est pas pris en charge par le système d’exploitation, cela ne fonctionnera pas. Juste au moment de développer un Intel n’a pas développé de pilotes pour certains systèmes d’exploitation. Développement de pilotes impliqués dans les fabricants d’OS.
Intel® Core™ Processors | Launch date | Linux | Windows 7 | Windows 8 | Windows 8.1 | Windows® 10 | Formerly codenamed |
Intel® HD Graphics 610 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel® HD Graphics 630 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel® HD Graphics P630 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel® Iris™ Plus Graphics 640 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel® Iris™ Plus Graphics 650 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel® HD Graphics 620 | Aug 2016 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel® HD Graphics 615 | Aug 2016 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel® Iris Pro Graphics P580 | Jan 2016 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® HD Graphics P530 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® Iris™ Pro Graphics 580 | Jan 2016 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® Iris™ Graphics 550 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® Iris™ Graphics 540 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® HD Graphics 530 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® HD Graphics 520 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® HD Graphics 515 | June 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® Iris™ Pro Graphics 6200 | June 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) |
Broadwell |
Intel® Iris™ Graphics 6100 | January 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) |
Broadwell |
Intel® HD Graphics 6000 | January 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) |
Broadwell |
Intel® HD Graphics 5500 | January 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) |
Broadwell |
Intel® HD Graphics 5300 | September 2014 | Yes | Yes | Yes | Yes | Yes (64-bit only) |
Broadwell |
Intel® Iris™ Pro Graphics 5200 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) |
Haswell |
Intel® Iris™ Graphics 5100 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) |
Haswell |
Intel® HD Graphics 5000 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) |
Haswell |
Intel® HD Graphics 4600 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) |
Haswell |
Intel® HD Graphics 4400 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) |
Haswell |
Intel® HD Graphics 4200 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) |
Haswell |
Intel® HD Graphics 4000 | April 2012 | Yes | Yes | Yes | Yes | Yes | Ivy Bridge |
Intel® HD Graphics 2500 | April 2012 | Yes | Yes | Yes | Yes | Yes | Ivy Bridge |
Intel® HD Graphics 3000 | January 2011 | Yes | Yes | Yes | Yes | No | Sandy Bridge |
Intel® HD Graphics 2000 | January 2011 | Yes | Yes | Yes | Yes | No | Sandy Bridge |
Intel® Pentium® Processors | Launch date | Linux | Windows 7 | Windows 8 | Windows 8.1 | Windows 10 | Formerly codenamed |
Intel® HD Graphics 505 | Aug 2016 | Yes | No | No | No | Yes(64-bit only) | Apollo Lake |
Intel® HD Graphics 510 | Dec 2015 | Yes | Yes | Yes | Yes | Yes(64-bit only) | Skylake |
Intel® HD Graphics for Intel® Celeron® Processor N3000 Series | January 2015 | Yes | No | No | No | Yes | Braswell |
Intel® Pentium® Processor G3460, G3450T, G3250, G3250T with Intel® HD Graphics | July 2014 | Yes | Yes (64-bit only) | Yes | Yes | Yes | Bay Trail M/D |
Intel® Pentium® Processor J2000/N3000 Series with Intel® HD Graphics | September 2013 | Yes | Yes (64-bit only) | Yes | Yes | Yes | Bay Trail M/D |
Intel® Pentium® Processor 3000/G3000 Series with Intel® HD Graphics | September 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) |
Haswell |
Intel® Pentium® Processor 2000/G2000/G2100 Series with Intel® HD Graphics | January 2013 | Yes | Yes | Yes | Yes | Yes | Ivy Bridge |
Intel® Pentium® Processor 900/B900/G600/G800 Series with Intel® HD Graphics | May 2011 | Yes | Yes | Yes | Yes | No | Sandy Bridge |
Intel® Celeron® Processors | Launch date | Linux | Windows 7 | Windows 8 | Windows 8.1 | Windows 10 | Formerly codenamed |
Intel® Celeron® N3450/N3350 Processors with Intel® HD Graphics 500 | Aug 2016 | Yes | No | No | No | Yes (64-bit only) | Apollo Lake |
Intel® Celeron® Processor N3000, N3050, N3150 | January 2015 | Yes | No | No | No | Yes | Braswell |
Intel® Celeron® Processor N3540, N2940, N2840, N2808 with Intel® HD Graphics | July 2014 | Yes | Yes (64-bit only) | Yes | Yes | Yes | Bay Trail M/D |
Intel® Celeron® Processor J1000/N2000 Series with Intel® HD Graphics | September 2013 | Yes | Yes (64-bit only) | Yes | Yes | Yes | Bay Trail M/D |
Intel® Celeron® Processor 2000 Series with Intel® HD Graphics | September 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) |
Haswell |
Intel® Celeron® Processor 900/1000/G1000 Series with Intel® HD Graphics | January 2013 | Yes | Yes | Yes | Yes | Yes | Ivy Bridge |
Intel® Celeron® Processor 700/800/B700/B800/G400/G500 Series with Intel® HD Graphics | March 2011 | Yes | Yes | Yes | Yes | No | Sandy Bridge |
Intel® Atom™ Processors | Launch date | Linux | Windows 7 | Windows 8 | Windows 8.1 | Windows 10 | Formerly codenamed |
Intel® Atom™ Processor N3000, N3050, N3150, N3700 with Intel® HD Graphics | January 2015 | Yes4 | No | No | No | Yes | Braswell |
Intel® Atom™ Processor E3800/Z3700 Series with Intel® HD Graphics | September 2013 | Yes4 | No | Yes | Yes | Yes | Bay Trail |
Intel® Atom™ Processor Z2700 Series with Intel® Graphics Media Accelerator | September 2012 | No | No | Yes | Yes | No | Cloverview |
Intel® Atom™ Processor D2500/D2700/N2600/N2800 Series with Intel® Graphics Media Accelerator 3600/3650 | November 2011 | No | Yes (32-bit only) | No | No | No | Cedarview |
Intel® Atom™ Processor Z7600 with Intel® Graphics Media Accelerator 600 | May 2010 | No | Yes (32-bit only) | No | No | No | Lincroft |
Intel® Atom™ Processor D400/D500/N400/N500 Series with Intel® Graphics Media Accelerator 3150 | January 2010 | Yes4 | Yes | No | No | No | Pineview |
Intel® Atom™ Processor Z500 Series with Intel® Graphics Media Accelerator 500 | June 2008 | No | No | No | No | No | Silverthorne |
Legacy Intel® Graphics Products | Launch date | Linux | OS/2 Warp 3.0 & 4.0 | Windows 3.1x | Windows 95 | Windows NT 4.0 | Windows 98 SE | Windows 98 SE | Windows 2000 | Windows XP | Windows Vista | Windows 7 | Windows 8 | Windows 8.1 | Windows 10 | Formerly codenamed |
Intel® Pentium® Processor P4000/U3000 Series with Intel® HD Graphics | January 2010 | Yes4 | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | Clarkdale/Arrandale |
Mobile Intel® 4 Series Express Chipset Family | July 2008 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Cantiga |
Intel® Q45 Express Chipset | August 2008 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel® Q43 Express Chipset | August 2008 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel® G45 Express Chipset | June 2008 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes3 | No | No | Eaglelake |
Intel® G43 Express Chipset | June 2008 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel® G41 Express Chipset | September 2008 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel® B43 Express Chipset | December 2008 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel® Q35 Express Chipset | June 2007 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel® Q33 Express Chipset | June 2007 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel® G35 Express Chipset | August 2007 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel® G33 Express Chipset | June 2007 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel® G31 Express Chipset | August 2007 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel® 82Q965 Graphics and Memory Controller Hub (GMCH) | July 2006 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Broadwater |
Intel® 82Q963 Graphics and Memory Controller Hub (GMCH) | July 2006 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Broadwater |
Intel® 82G965 Graphics and Memory Controller Hub (GMCH) | July 2006 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Broadwater |
Intel® 82946GZ Graphics Controller | July 2006 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Broadwater |
Mobile Intel® 945GM Express Chipset Family | January 2006 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Calistoga |
Intel® 82945G Express Chipset | May 2005 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | Lakeport |
Mobile Intel® 915GM/GMS, 910GML Express Chipset Family | January 2005 | Yes4 | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | Alviso |
Intel® 82915G/82910GL Express Chipset Family | June 2004 | Yes4 | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | Alviso |
Intel® 82865G Graphics and Memory Controller Hub (GMCH) | May 2003 | Yes4 | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Springdale |
Intel® 82852/82855 Graphics Controller Family | March 2003 | Yes4 | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Montara |
Intel® 82845G Graphics Controller | January 2002 | Yes4 | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Brookdale |
Intel® 82830M Graphics and Memory Controller Hub (GMCH) | June 2000 | Yes4 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Almador |
Intel® 82815 Graphics Controller | April 1999 | Yes4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Solano |
Intel® 82810 Graphics and Memory Controller Hub (GMCH) | April 1999 | Yes4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Whitney |
Le manque de support dans un plus moderne processeurs des versions antérieures de Windows, ne signifie pas que ce processeur ne fonctionnera pas la version précédente, pas seulement Intel prend en charge les pilotes pour la compatibilité, mais ils sont intégrés dans Windows et l’utilisateur n’auront aucun problème.