Nous vous suggérons de configurer la série TV de LG LF6100.
| SETTINGS | WHITE BALANCE | ||||
| Picture Mode | ISF Expert 1 | IRE | Red | Green | Blue | 
| Backlight | 40 | 100 | -31 | 0 | 00 | 
| Contrast | 90 | 95 | -27 | -13 | -5 | 
| Brightness | 48 | 90 | -15 | 0 | 5 | 
| Energy Saving | off | 85 | -6 | -8 | -9 | 
| H Sharpness | 10 | 80 | 1 | -5 | -6 | 
| V Sharpness | 10 | 75 | 1 | -14 | -15 | 
| Color | 58 | 70 | 1 | -9 | -16 | 
| Tint | 0 | 65 | -6 | -23 | -20 | 
| Dynamic Contrast | Off | 60 | -10 | -19 | -11 | 
| Super Resolution | Off | 55 | -16 | -22 | -15 | 
| Color Gamut Range | Standard | 50 | -16 | -22 | -15 | 
| Edge Enhancer | Off | 45 | -17 | -20 | -19 | 
| Color Filter | Off | 40 | -15 | -17 | -14 | 
| White Balance | 20pt | 35 | -17 | -20 | -15 | 
| Color Temp | Warm2 | 30 | -15 | -18 | -17 | 
| Method | 20pt | 25 | -15 | -16 | -20 | 
| Pattern | Outer | 20 | -19 | -19 | -24 | 
| Aspect Ratio | Just Scan | 15 | -22 | -18 | -25 | 
| Noise Reduction | Off | 10 | -17 | -18 | -48 | 
| MPEG Noise Reduction | Off | 5 | 9 | 9 | 50 | 
| Black Level | Low | ||||
| Real Cinema | Off | ||||
| Motion Eye Care | Off | ||||
| LED Local Dimming | Off | ||||
| Tru Motion | Off | ||||
[inline]
[script async src= »//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js »][/script]
[script]
(adsbygoogle = window.adsbygoogle || []).push({});
[/script]
[/inline]
